Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-26 03:49646271613 km4531 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-26 03:496462176447 km4427 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-26 03:496462176447 km4427 km
2193NyulasHungaryEurope 1Comm. Err2024-04-26 03:496038143285740 km1573 km
2193NyulasHungaryAsia 1Comm. Err2024-04-26 03:496038143123636 km4547 km
2193NyulasHungarySouth America 1Comm. Err2024-04-26 03:496038143600 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-26 03:496038143602027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-26 03:496038143244634 km1201 km
2193NyulasHungaryEurope 3Comm. Err2024-04-26 03:496038143243634 km1201 km
2193NyulasHungaryJapan 2Comm. Err2024-04-26 03:49603814375520 km697 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-26 03:494237163128 km1233 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-26 03:49423786176 km554 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-26 03:49423786176 km554 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-26 03:4914712571720 km2560 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-26 03:49147125212616 km1145 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-26 03:49147125212616 km1145 km
2198AjkaHungaryEurope 1Comm. Err2024-04-26 03:231716163365 km4331 km
2198AjkaHungaryEurope 2Comm. Err2024-04-26 03:231716162359 km1052 km
2198AjkaHungaryEurope 3Comm. Err2024-04-26 03:231716162359 km1052 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-26 03:5010819622701022 km4477 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-26 03:501081962633749 km4594 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-26 03:501081962634749 km4594 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-26 03:50580547333432 km4336 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-26 03:50580547365432 km4336 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-26 03:50580547354432 km4336 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-26 03:49175117502664 km4523 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-26 03:4917511712235 km4190 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-26 03:4917511712235 km4190 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-26 03:49855060915 km2080 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-26 03:498550221564 km2130 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-26 03:498550221564 km2129 km
2409FüzérHungaryEurope 1Comm. Err2024-04-26 03:502266811207759 km4959 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-26 03:502266811502559 km4911 km
2409FüzérHungaryEurope 2Comm. Err2024-04-26 03:502266811161758 km10086 km
2409FüzérHungaryEurope 3Comm. Err2024-04-26 03:502266811161758 km10086 km
2412KamancHungaryEurope 1Comm. Err2024-04-26 03:472826213801 km1525 km
2412KamancHungaryEurope 2Comm. Err2024-04-26 03:472826204457 km1517 km
2412KamancHungaryEurope 3Comm. Err2024-04-26 03:472826204457 km1517 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-26 03:50795748334603 km4601 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-26 03:507957485314489 km4697 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-26 03:507957485013489 km4697 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-26 03:50876835334753 km4753 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-26 03:50876835666664 km9845 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-26 03:50876835656664 km9845 km
2668BalkányHungaryEurope 1Comm. Err2024-04-26 03:49209169394768 km4866 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-26 03:49209169504724 km4862 km
2668BalkányHungaryEurope 2Comm. Err2024-04-26 03:49209169412700 km4826 km
2668BalkányHungaryEurope 3Comm. Err2024-04-26 03:49209169402700 km4826 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-26 03:49666282794 km2706 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-26 03:496662270716 km1047 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-26 03:496662260716 km1047 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-26 03:5035591911313783 km4760 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-26 03:5035591911565691 km5229 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-26 03:5035591911555691 km5229 km
2902BordanyHungaryEurope 1Comm. Err2024-04-26 03:49487395211582 km4760 km
2902BordanyHungaryEurope 2Comm. Err2024-04-26 03:49487395317500 km4664 km
2902BordanyHungaryEurope 3Comm. Err2024-04-26 03:49487395307500 km4664 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-26 03:49493465353711 km4667 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-26 03:494934655710580 km6764 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-26 03:494934655410580 km6764 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-26 03:49126113332886 km4944 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-26 03:49126113223812 km1830 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-26 03:49126113223812 km1830 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-26 03:503862038345323741 km4661 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-26 03:49788275301594 km4544 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 1Bad GPS2024-04-25 21:52000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.