Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-26 04:01636281613 km4531 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-26 04:016362186447 km4427 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-26 04:016362186447 km4427 km
2193NyulasHungaryEurope 1Comm. Err2024-04-26 04:047067141285740 km1573 km
2193NyulasHungaryAsia 1Comm. Err2024-04-26 04:047070141123636 km4547 km
2193NyulasHungarySouth America 1Comm. Err2024-04-26 04:047075141600 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-26 04:047076141602027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-26 04:047082141244634 km1201 km
2193NyulasHungaryEurope 3Comm. Err2024-04-26 04:047087141243634 km1201 km
2193NyulasHungaryJapan 2Comm. Err2024-04-26 04:04707914175520 km697 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-26 04:02423832301 km4127 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-26 04:02423886176 km554 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-26 04:02423886176 km554 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-26 04:0215313271720 km2560 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-26 04:02153132211616 km2810 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-26 04:02153132211616 km2810 km
2198AjkaHungaryEurope 1Comm. Err2024-04-26 03:231716163365 km4331 km
2198AjkaHungaryEurope 2Comm. Err2024-04-26 03:231716162359 km1052 km
2198AjkaHungaryEurope 3Comm. Err2024-04-26 03:231716162359 km1052 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-26 04:0310379272501022 km4477 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-26 04:041023914633749 km4594 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-26 04:041023914634749 km4594 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-26 04:03573543353432 km4336 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-26 04:04565536395432 km4336 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-26 04:04565536384432 km4336 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-26 04:02154106602664 km4523 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-26 04:0215410612135 km4190 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-26 04:0215410612135 km4190 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-26 04:00955360915 km2080 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-26 04:009553231564 km2333 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-26 04:009553231564 km2333 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-26 04:0112812191680 km4496 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-26 04:011281212310469 km4393 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-26 04:011281212310469 km4393 km
2409FüzérHungaryEurope 1Comm. Err2024-04-26 04:02194771661842 km4909 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-26 04:021947716502559 km4911 km
2409FüzérHungaryEurope 2Comm. Err2024-04-26 04:021947716151758 km10086 km
2409FüzérHungaryEurope 3Comm. Err2024-04-26 04:021947716151758 km10086 km
2412KamancHungaryEurope 1Comm. Err2024-04-26 04:043130213801 km1525 km
2412KamancHungaryEurope 2Comm. Err2024-04-26 04:043130204457 km1517 km
2412KamancHungaryEurope 3Comm. Err2024-04-26 04:043130204457 km1517 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-26 04:037417003321028 km4601 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-26 04:037417005313489 km4697 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-26 04:037417005012489 km4697 km
2570OldHungaryEurope 1Comm. Err2024-04-26 04:0210088161522 km2498 km
2570OldHungaryEurope 2Comm. Err2024-04-26 04:0210088227439 km2734 km
2570OldHungaryEurope 3Comm. Err2024-04-26 04:0210088217439 km2734 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-26 04:03797763354753 km4753 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-26 04:03797763686664 km9845 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-26 04:03797763676664 km9845 km
2668BalkányHungaryEurope 1Comm. Err2024-04-26 04:04279157394768 km4866 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-26 04:04279157504724 km4862 km
2668BalkányHungaryEurope 2Comm. Err2024-04-26 04:04279157240768 km4826 km
2668BalkányHungaryEurope 3Comm. Err2024-04-26 04:04280157230768 km4826 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-26 03:58666282794 km2706 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-26 03:586662270716 km1047 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-26 03:586662260716 km1047 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-26 04:0432601738333783 km4828 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-26 04:0432601738575691 km5229 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-26 04:0432601738565691 km5229 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-26 04:03448426363711 km4667 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-26 04:03448426589580 km6764 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-26 04:03448426559580 km6764 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-26 03:59122110332886 km4944 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-26 03:59122110111812 km3037 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-26 03:59122110111812 km3037 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-26 04:044043040152323741 km4661 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-26 04:03833253311594 km4544 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.